Archived: VOLUME-3 ISSUE-3 MAY-16
S. No : | 1 |
Section | Research Paper |
Title | EXPLORATION OF BIOACTIVE COMPOUNDS IN AGERATUM CONYZOIDES LINN FOR ENHANCED ANTIMICROBIAL EFFICACY AGAINST SKIN PATHOGENS |
Author | Manju Oommen and Dr. Vinesh Kumar |
Country | India |
Link to Read/Download | Click Here |
S. No : | 2 |
Section | Research Paper |
Title | THE ABRASIVE FLOW MACHINING MODELLING |
Author | Mr. S.C GULATI, Mr. MD SIKANDAR MALLICK |
Country | Noida International University, Gautam Budh Nagar |
Link to Read/Download | Click Here |
S. No : | 3 |
Section | Research Paper |
Title | EFFICIENT DATA ACCESS CONTROL FOR MULTIAUTHORITY CLOUD STORAGE SYSTEM |
Author | Rashmi Jadhav, Deepti Varshney |
Country | Savitribai Phule Pune University, Pune |
Link to Read/Download | Click Here |
S. No : | 4 |
Section | Research Paper |
Title | SAFETY AND MOTIVATION IN THE ONLINE CLASSROOM SPACE |
Author | Jacquelyn Chappel |
Country | Honolulu, USA |
Link to Read/Download | Click Here |
S. No : | 5 |
Section | Research Paper |
Title | IMPACT OF TELEVISION EDUCATIONAL PROGRAM ON CHILDREN |
Author | Ratna Tyagi, Dr. Chaitanya Prakash Yogi |
Country | Osaka University Japan |
Link to Read/Download | Click Here |
S. No : | 6 |
Section | Research Paper |
Title | ANALYSIS OF FLAT PLATE SOLAR COLLECTOR |
Author | Ramveer Singh, Mr. Shibin Thomas John |
Country | Noida International University, Gautam Budh Nagar |
Link to Read/Download | Click Here |
S. No : | 7 |
Section | Research Paper |
Title | AN EMPIRICAL STUDY ON PRINCIPLES OF ISLAMIC FINANCE: ISLAMIC BANKING |
Author | Dr. Himanshu D. Tiwari, Dr. Aaliyah Siddiqui, Dr. Mujahid Siddiqui |
Country | Nagpur |
Link to Read/Download | Click Here |
S. No : | 8 |
Section | Research Paper |
Title | SOLAR POWER INVERTER USING MPPT |
Author | Nitish Mani, Dr.D.K Chauhan |
Country | Noida International University |
Link to Read/Download | Click Here |
S. No : | 9 |
Section | Research Paper |
Title | AUTOMATED AREADETECTION AND CLASSIFICATION TYPESINDIABETIC RETINOPATHY IN RETINAL FUNDUS IMAGES USING NEURAL INTELLIGENCE TECHNIQUES WITH MATHEMATICAL MORPHOLOGICAL OPERATIONS |
Author | UTKARSH SHARMA, ANITA MEENA, ANANT BHARDWAJ |
Country | Greater Noida, U.P. |
Link to Read/Download | Click Here |
S. No : | 10 |
Section | Research Paper |
Title | BACTERIAL SCREENING, MAGNETIC MOMENTA AND SYNTHESIS OF 3d TRANSITION METAL COMPLEXES WITH SCHIFF BASE DERIVED FROM 4- CHLORO BENZALDEHYDE WITH 2 AMINO 4- PHENYL OXAZOLE |
Author | RAJESH KUMAR |
Country | Mewar University Gangrar Chittorgarh (Rajasthan) |
Link to Read/Download | Click Here |
S. No : | 11 |
Section | Research Paper |
Title | SPEAKER RECOGNITION- A FACT BASED APPROACH USING NEURAL NETWORK AND HMM/GMM |
Author | Rohit Saini, Vishal Vig, Deepak Painuli |
Country | Quantum School of Technology , Roorkee |
Link to Read/Download | Click Here |
S. No : | 12 |
Section | Research Paper |
Title | A STUDY ON E-MAIL SPAM & THEIR FILTERS WITH PREVENTION METHODS |
Author | Deeksha Tomar, Mr. Rameshwar Tiwar |
Country | Radha Govind Group of Institution, Meerut |
Link to Read/Download | Click Here |
S. No : | 13 |
Section | Research Paper |
Title | MODEL OF SOLAR PV MODULE AND MPPT TECHNIQUES IN SIMULINK ENVIRONMENT |
Author | Nazeer Ahmed Ansari,Neel Kamal |
Country | Greater Noida, U.P. |
Link to Read/Download | Click Here |
S. No : | 14 |
Section | Research Paper |
Title | COMBINATION OF FINGERPRINT FOR PRIVACY PROTECTION |
Author | Monika Sharma,Vishal Vig, Kamal Kant Verma |
Country | Quantum School of Technology, Roorkee |
Link to Read/Download | Click Here |
S. No : | 15 |
Section | Research Paper |
Title | A STUDY ABOUT INTERNATIONAL MOBILITY OF STUDENTS TREND |
Author | Dr. Paras Jain |
Country | Silicobyte Katni Degree College KDC Katni |
Link to Read/Download | Click Here |
S. No : | 16 |
Section | Research Paper |
Title | MICROPROCESSOR BASED IMPROVED DIGITAL PROTECTION OF TRANSMISSION LINE |
Author | Shakir , Tariq Nafees Khan |
Country | OPJS University, Churu (Raj) |
Link to Read/Download | Click Here |
S. No : | 17 |
Section | Research Paper |
Title | WIND MILL MOBILE CHARGER FOR TWO WHEELER/FOUR WHEELER |
Author | Shakir , Tariq Nafees Khan |
Country | OPJS University, Churu (Raj) |
Link to Read/Download | Click Here |
S. No : | 18 |
Section | Research Paper |
Title | BANDWIDTH ENHANCEMENT OF RECTANGULAR MICROSTRIP PATCH ANTENNA USING L-SHAPED SLITS FOR WIRELESS COMMUNICATION SYSTEM AND MICRO WAVE C-BAND APPLICATIONS |
Author | Debadruti Datta1, Shiv Charan Puri2, Sm Maidur Rahman3, Madan Gopal Tiwary4 Ashmi Chakraborty5, Achintya Das6 |
Country | Asansol, West Bengal |
Link to Read/Download | Click Here |
S. No : | 19 |
Section | Research Paper |
Title | IMPACT OF LOAN REPAYMENT DETERMINANTS ON LOAN REPAYMENT PERFORMANCE OF MICRO & SMALL ENTERPRISES IN DILA TOWN OF ETHIOPIA |
Author | Dr. P. K. Agarwal, Temesgen Teshome |
Country | Ethiopia |
Link to Read/Download | Click Here |
Volume 1 Issue 3
|
Volume 1 Issue II
|
Volume 1 Issue III Part-I
|
Volume-2 Issue-1 January-2015
|
Volume-1 Issue-IV part-I July-2014
|
Volume-1 Issue-V part-I September-2014
|
VOLUME-1 ISSUE-6 NOVEMBER-2014
|
Volume-2 Issue-2 March-2015
|
VOLUME-2 ISSUE-3 MAY-2015
|
VOLUME-2 ISSUE-4 JULY-15
|
Volume-2 Issue-5 September-2015
|
VOLUME-2 ISSUE-6 NOVEMBER-15
|
VOLUME-3 ISSUE-1 JANUARY-16
|
VOLUME-3 ISSUE-2 MARCH-16
|
VOLUME-3 ISSUE-3 MAY-16
|
VOLUME-3 ISSUE-4 JULY-16
|
Volume-3 Issue-5 September-2016
|
Volume-3 Issue-6 November-2016
|
Volume-4 Issue-1 JANUARY-2017
|
Volume-4 Issue-2 MARCH-2017
|
Volume-4 Issue-3 MAY-2017
|
Volume-4 Issue-4 JULY-2017
|
Volume-4 Issue-5 September-2017
|
Volume-4 Issue-6 November-2017
|
Volume-5 Issue-1 JANUARY-2018
|
Volume-5 Issue-2 MARCH-2018
|
Volume-5 Issue-3 May-2018
|
Volume-5 Issue-4 July-2018
|
Volume-5 Issue-5 SEPTEMBER-2018
|
Volume-5 Issue-6, November-2018
|
Volume-6 Issue-1 JANUARY-2019
|
Volume-6 Issue-2 MARCH-2019
|
Volume-6 Issue-3 MAY-2019
|
Volume-6 Issue-4 July-2019
|
Volume-6 Issue-5 September-2019
|
Volume-6 Issue-6 December-2019
|
Volume-7 Issue-1 JANUARY-2020
|
Volume-7 Issue-2 March-2020
|
Volume-7 Issue-3 May-2020
|
Volume-7 Issue-4 July-2020
|
Volume-7 Issue-5 September-2020
|
Volume-8 Issue-1 JANUARY-2021
|
Volume-8 Issue-2, March-2021
|
Volume-7 Issue-6, November-2020
|
Volume-8 Issue V September 2021
|
Volume 4, Issue-4 Aug 2017
|
Volume 5, Issue-1 Aug 2017
|
Volume-8 Issue-VI December 2021
|
Volume-9 Issue-1 January -February 2022
|
Volume-9 Issue-2 March-April 2022
|
Volume-8 Issue-4, July-2021
|
Volume-9 Issue-3 May-June- 2022
|
Volume-9 Issue-4 July-August - 2022
|
Volume-9 Issue-5 September-October - 2022
|
Volume-8 Issue-3, May-June -2021
|
Volume-9 Issue-6 November-December - 2022
|
Volume-10 Issue-1 January -February 2023
|